About Electrical & Electronics Engineering Department-FPNOBRIEF HISTORY OF ELECTRICAL/ELECTRONICS ENGINEERING DEPARTMENT
The department of Electrical/Electronics Engineering Technology was established in 1978 and the course was offered at ND level then.
There were lots of improvement over the years and presently, the course is offered at both ND/HND levels with two areas of specialization viz;
i) Electronics/Telecommunication option
ii) Electrical power and Machine option.
The department has also recently introduced Computer Engineering programme at ND level.
Admission RequirementsGENERAL ENTRY REQUIREMENT
ND programme
The entry requirement for National Diploma in Electrical Engineering Technology is:
1. Four credit level passes senior school certificate examination (SSCE) in not more than TWO sittings. The four subject must include Mathematics, Physics and any TWO other science subjects. At least a pass in English Language is required.
2. The National Technician Certificates (NTC) in electrical trade with credit passes in English Language is mandatory.
3. Four credit passes in an NBTE recognized preliminary ND course offered in a polytechnic or similar post secondary technical institution. The credit passes must include Mathematics, Physics and TWO science subjects. Candidates must in addition obtain at least a passes in English Language.
ENTRY REQUIREMENT FOR HND PROGRAMME
The general entry requirement for the HND programme includes:
1. All the requirement for the admission into the ND programme.
2. A minimum of lower credit pass (CGPA 2.50 and above) in the ND examination in Electrical/Electronics Engineering Technology;
3. A minimum of one year cognate work experiment.
In exceptional cases, the ND diplomat with a pass grade (CGPA 2.0 and above) in the ND examination that had two or more years of cognate work experience may be considered for admission into the HND programme. However, the number of candidates should not be more than 10% of the total students’ intake on each class.
Programmes Morning and Evening Programmes in:
1. National Diploma(ND) Electrical Electronics
2. Higher National Diploma(HND)Electrical Electronics (Telecommmunication Option)
3. Higher National Diploma(HND)Electrical Electronics (Power Option) Semester Courses of Each Level
ND I FIRST SEMESTER
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| GNS 101 | USE OF ENGLISH | 2 | 0 | 0 | 2 |
| MTH 112 | ALGEBRA & ELEM. TRIG. | 1 | 1 | 0 | 2 |
| SDV 201 | BUSINESS ENTERPRENUERSHIP | 2 | 0 | 0 | 2 |
| MEC I0I/111 | TECHNICAL DRAWINGS | 0 | 0 | 4 |
| | EEC 111 | ELECTRICAL GRAPHICS | 1 | 0 | 3 | 1 |
| EEC 112 | INTRO. TO COMP. SOFTWARE | 1 | 0 | 2 | 2 |
| MEC 112 | BASIC WORKSHOPM TECH. & PRACTICS | 1 | 0 | 2 | 2 |
| EEC 114 | REPORT WRITING | 1 | 0 | 3 | 2 |
| EEC 115 | ELECT. ENGINEERING SCIENCE | 1 | 0 | 2 | 2 |
| EEC 117 | COMPUTER HARDWARE I | 1 | 0 | 2 | 2 |
| STA III | INTRO. TO STATISTICS | 1 | 1 | 0 | 2 |
| TOTAL | 12 | 2 | 18 | 21 |
ND I SECOND SEMESTER
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| GNS 102 | COMMUNICATION SKILL I | 2 | 0 | 0 | 2 |
| MTH 211 | CALCULUS | 1 | 1 | 0 | 2 |
| MEC 110/124 | TECHNICAL DRAWINGS | 1 | 0 | 2 | 2 |
| EEC 122 | ELECTRCAL POWER I | 1 | 0 | 2 | 2 |
| EEC 123 | ELECTRICAL MACHINES I | 1 | 0 | 2 | 2 |
| EEC 124 | ELECTRONICS I | 1 | 0 | 2 | 2 |
| EEC 125 | ELECTRICAL ENG. SCIENCE II | 1 | 0 | 2 | 1 |
| EEC 126 | ELECT/ ELECTRO. INSTRU.I | 1 | 0 | 2 | 2 |
| EEC 128 | TELECOMMUNICATION I | 1 | 0 | 2 | 2 |
| | EEC 129 | ELECTR. INSTALL. OF BUILDIND | 1 | 0 | 2 | 2 |
| EEC 129 | ENV. CONSC. & MGT | 1 | 0 | 1 | 1 |
| TOTAL | 12 | 1 | 18 | 20 |
ND II FIRST SEMESTER
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| GNS 111/127 | CITIZEN EDUCATION | 2 | 0 | 0 | 2 |
| MTH 202 | LOGIC & LINEAR ALGEBRA | 1 | 0 | 0 | 2 |
| EEC 232 | ELECTR. POWER II | 1 | 0 | 2 | 2 |
| EEC 233 | ELECTRICAL MACHINE II | 1 | 0 | 2 | 2 |
| EEC 234 | ELECTRONICS II | 1 | 0 | 3 | 2 |
| EEC 236 | ELECT./ELECTR. INSTRU. II | 1 | 0 | 2 | 2 |
| EEC 238 | TELECOMMUNICATION II | 1 0 | 2 | 2 |
| EEC 239 | ELECTRIC CIRCIUT THEORY I | 1 | 0 | 2 | 2 |
| EEC 215 | PRACTICE OF ENTERPRENUERSHIP | 1 | 0 | 3 | 2 |
| TOTAL | 10 | 1 | 16 | 18 |
ND II SECOND SEMESTER
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| GNS 202 | COMMUNICATION SKILL I | 2 | 0 | 0 | 2 |
| MTH 122 | TRIG. & ANALITICAL GEOMETRY | 1 | 1 | 0 | 2 |
| EEC 241 | COMPUTER SYSTEM & PROG. 1 | 0 | 2 | 2 |
| EEC 244 | ELECTRONICS III | 1 | 0 | 3 | 2 |
| EEC 247 | COMPUTER HARDWARE II | 1 | 0 | 2 | 2 |
| EEC 249 | ELECT.CIRCIUT THEORY | 0 | 0 | 3 | 2 |
| EEC 280 | PROJECT | 0 | 0 | 3 | 1 |
| TOTAL | 6 | 1 | 13 | 13 |
HND I FIRST SEMESTER
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| MTH 311 | ADVANCE ALGEBRA | 2 | 1 | - | 3 |
| SDV 311 | BUSINESS ENTERPRENUERSHIP | 2 | - | - | 2 |
| MEC 315 | ENGINEERING IN SOCIETY | 2 | - | - | 2 |
| EEI 311 | ELECT MEAS & CONTROL IV | 1 | - | 2 | 2 |
| EEC 313 | ELECTRIC CIRCUIT THEORY III | 2 | 1 | - | 3 |
| ICT 302 | COMPUTER PACKAGES | 2 | - | 3 | 3 |
| EEE 314 | ANALOGUE ELECTRONICS III | 2 | - | 3 | 3 |
| GNS 317 | CONTROL ENGINEERING SYSTEM III | 2 | - | 3 | 3 |
| EEC 437 | TECH. REPORT WRITING II | 2 | 0 | 0 | 2 |
| | TOTAL | 18 | 2 | 9 | 23 |
HND I SECOND SEMESTER (TELECOM OPTION)
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| MTH 312 | ADVANCED CALCULUS | 2 | 1 | - | 3 |
| GNS 413 | INDUSTRIAL MANAGEMENT | 2 | - | - | 2 |
| EEC 324 | TESTING METHOD AND RELIABILITY | 2 | - | - | 2 |
| EEC 325 | ELECTRICAL CIRCUIT THEORY IV | 2 | - | - | 3 |
| EEC 328 | ELECTRONICS DESIGN AND DRAFTING | 1 | - | 3 | 2 |
| EEE 325 | DIGITAL COMMUNICATION I | 1 | 1 | 3 | 3 |
| EEP 326 | ELECTRIC POWER SYSTEMS III | 2 | - | 3 | 3 |
| EEP 327 | ELECTRIC MACHINE III | 2 | - | 3 | 3 |
| ICT 321 | DATA COMMUNICATION AND NETWORKING | 1 | - | 2 | 3 |
| TOTAL | 16 | 2 | 17 | 25 |
HND II FIRST SEMESTER (POWER OPTION)
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| MTH 321 | NUMERICAL METHODS | 2 | - | - | 2 |
| EEP 431 | ELECTROMAGNETIC FIELD THEORY | 2 | - | - | 2 |
| EEP 439 | ELECTRICAL MACHINE IV | 2 | - | 3 | 3 |
| EEP 438 | ELECT. DESIGN & DRAFTING II | 1 | - | 3 | 2 |
| EEC 436 | ELECTR POWER SYSTEM IV | 2 | - | 3 | 3 |
| EEC 431 | ELECT MEAS & CONTROL IV | 1 | - | 2 | 2 |
| EEE 438 | MICROPROCESSOR APPLICATION | 2 | - | 3 | 3 |
| EEC 433 | CONTROL ENGINEERING II | 2 | - | 3 | 3 |
| EEC 437 | PROJECT (SEMINER) | - | - | 3 | 1 |
| | TOTAL | 12 | 1 | 20 | 21 |
HND II (M) SECOND SEMESTER (POWER OPTION)
| COURSE CODE | COURSE TITLE | L | T | P | CU |
| MTH 313 | STATISTICAL METHODS | 2 | 1 | 0 | 3 |
| EEP 444 | ELECTR. MAINT. AND REPAIRS | - | - | 4 | 1 |
| EEC 446 | ELECTRICAL POWER SYSTEM V | 2 | - | - | 2 |
| EEP 447 | ELECTRICAL MACHINE V | 2 | - | 3 | 3 |
| ICT 301 | INTRO. TO PROGRAMMING (C++) | 1 | - | 3 | 2 |
| EEI 448 | POWER ELECTRONICS | 1 | - | 2 | 2 |
| EEC 447 | PROJECT II | - | - | 3 | 1 |
| TOTAL | 7 | 1 | 14 | 16 |
HND II (M) FIRST SEMESTER (TELECOM OPTION)
| COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
| MTH 321 | NUMERICAL METHODS | 2 | - | - | 2 | MATHS |
| EEP 432 | ELECTROMAGNETIC FIELD THEORY | 2 | - | - | 2 | OSONDU |
| EEP 437 | ELECTRICAL MACHINE IV | 2 | - | 3 | 3 | UDO MICHEAL |
| EEP 435 | ELECT. DESIGN & DRAFTING II | 1 | - | 3 | 2 | ANYEHIE |
| EEC 434 | DIGITAL COMMUNICATION II | 1 | - | 3 | 2 | NWEKE |
| EEC 431 | ELECT MEAS & CONTROL IV | 1 | - | 2 | 2 | OKORIE/NZENWA |
| EEE 438 | MICROPROCESSOR APPLICATION | 2 | - | 3 | 3 | ARIRIGUZO |
| EEC 433 | CONTROL ENGINEERING SYSTEM III | 2 | - | 3 | 3 | AMADI. J |
| EEC 437 | PROJECT (SEMINER) | - | - | 3 | 1 | ALL STAFF |
| TOTAL | 12 | - | 20 | 20 |
HND II (M) SECOND SEMESTER (TELECOM OPTION)
| COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
| MTH 313 | STATISTICAL METHODS | 2 | 1 | 0 | 3 | MATHS |
| EEP 446 | ELECTRONICS MAINT. AND REPAIRS | - | - | 4 | 1 | OKORONKWO |
| EEC 445 | DIGITAL COMMUNICATION II | 1 | - | 3 | 2 | NWEKE |
| EEP 447 | COMPUTER HARDWARE MAINT. REPAIR | 1 | - | 2 | 1 | ARIRIGUZO |
| ICT 301 | INTRO. TO PROGRAMMING (C++) | 1 | - | 3 | 2 | OLOFIN |
| EEI 448 | POWER ELECTRONICS | 1 | - | 2 | 2 | AKWU |
| EEC 447 | PROJECT II | - | - | 3 | 1 | ALL STAFF |
| TOTAL | 5 | 1 | 15 | 11 |
List of Electrical & Electronics Engineering Departments Staff
| S/N | Name of staff and Rank | Area of Specialization |
| 1 | Engr. Okoronkwo Charles Chief Lecturer | Electrical Power systems |
| 2 | Engr I.O Nwankwo Chief Lecturer/Rector | Electrical Power and Machine |
| 3 | Engr. Amadi J.N Principal Lecturer |
| 4 | Mr. C.A. Dimoji Senior Lecturer 1 | Electronics |
| 5 | Engr. B.C Agwah Lecturer 1 | Electrical Engineering |
| 6 | Engr. U.S. Osondu Lecturer 1 | Electrical Power and Machine |
| 7 | Engr.I.N. Onyeje Lecturer 1 | Maintenance Engineering |
| 8 | Olakanmi Oladayo O. Lecturer 1 | Computer Science |
| 9 | Engr. A. Idachba Akwu Lecturer II | Electronics |
| 10 | Engr.Emeka Okorie Lecturer II | Electrical Power systems |
| 11 | Engr. Marvis Aririguzo (Mrs)LecturerIII | Computer and Information Technology |
| 12 | Anyaehie M.U. Lecturer III | Electrical Power systems |
| 13 | Engr. O. Nweke |
| 14 | Opara E.E Chief Tech. Instructor | Telecom |
| 15 | Engr Samuel O.U. Asst. Chief Inst. | |
| 16 | Ugorji, Alexanda C. Technologist | |
| 17 | Peter Makanjola Principal Technologist | Electrical Power |
| 18 | Affia, Aniefiok U. Senior Technologist | |
| 19 | Owolabi M.I. Technologist I | |
| 20 | Onuoha R.U.Technologist II | |
| 21 | Amazu Anthony C. Technologist II | |
| 22 | Amadi Amadi Oko Technologist | |
|